A quote will be forwarded to you on receipt of
your detailed inquiry.
Thank you,
Your Support Team.
Online Double Conversion Single Phase UPS (Uninterruptible Power Supply)

Battery Backup System
- Online Dual Conversion for zero switching time
- Output Power Factor 0.9
- Intelligent charging management for extended battery life
- Multi-COMM Ports for flexible monitoring USB/RS232/SNMP
- Selectable Output Voltages 200, 208, 220, 230, 240VAC
1kVA 900W Transformerless Online UPS
Stock Code | Rating | Battery Capacity | Battery Cabinet | Backup Time | Price Ex.VAT |
UPS-CP-1101S | 1kVA 900W | 2x 12V 9Ah | Internal | 8-10 mins | R 3,950 |
UPS-CP-1101H | 1kVA 900W | Unit Only | Unit Only | – | R 4,400 |
UPS-CP-1101H-1 | 1kVA 900W | 2x 12V 35Ah | C2 | 30-40 mins | R 9,200 |
UPS-CP-1101H-2 | 1kVA 900W | 2x 12V 45Ah | C2 | 60-90 mins | R 9,600 |
UPS-CP-1101H-3 | 1kVA 900W | 2x 12V 65Ah | C2 | 100-120 mins | R 9,850 |
UPS-CP-1101H-4 | 1kVA 900W | 2x 12V 105Ah | C2 | 160-180 mins | R 10,950 |
2kVA 1.8kW Transformerless Online UPS.
Stock Code | Rating | Battery Capacity | Battery Cabinet | Backup Time | Price Ex.VAT |
UPS-CP-1102S | 2kVA 1,8kW | 4x 12V 9Ah | Internal | 5-20 mins | R 6,350 |
UPS-CP-1102H | 2kVA 1,8kW | Unit Only | Unit Only | – | R 7,400 |
UPS-CP-1102H-1 | 2kVA 1,8kW | 4x 12V 35Ah | C2 | 30-40 mins | R 14,650 |
UPS-CP-1102H-2 | 2kVA 1,8kW | 4x 12V 45Ah | C2 | 60-90 mins | R 15,450 |
UPS-CP-1102H-3 | 2kVA 1,8kW | 4x 12V 65Ah | C4 | 100-120 mins | R 16,450 |
UPS-CP-1102H-4 | 2kVA 1,8kW | 4x 12V 105Ah | C4 | 160-180 mins | R 19,950 |
3kVA 2.7kW Transformerless Online UPS.
Stock Code | Rating | Battery Capacity | Battery Cabinet | Backup Time | |
UPS-CP-1103S | 3kVA 2.7kW | 6x 12V 9Ah | Internal | 8-10 mins | |
UPS-CP-1103H | – | – | – | – | |
UPS-CP-1103H-1 | 3kVA 2.7kW | 6x 12V 35Ah | C3 | 30-40 mins | |
UPS-CP-1103H-2 | 3kVA 2.7kW | 6x 12V 45Ah | C3 | 60-90 mins | |
UPS-CP-1103-3 | 3kVA 2.7kW | 6x 12V 65Ah | C6 | 100-120 mins | |
UPS-CP-1103-4 | 3kVA 2.7kW | 6x 12V 105Ah | C6 | 160-180 mins | |
6kVA 5.4kW Transformerless Online UPS.
Stock Code | Rating | Battery Capacity | Battery Cabinet | Backup Time | |
UPS-CP- 1106S | 6kVA 5.4kW | 20x 12V 7Ah | Internal | 8-10 mins | |
UPS-CP- 1106H | – | – | – | – | |
UPS-CP- 1106-1 | 6kVA 5.4kW | 20x 12V 35Ah | C8 | 90-100 mins | |
UPS-CP-1106H-2 | 6kVA 5.4kW | 20x 12V 45Ah | C12 | 150-160 mins | |
UPS-CP-1106H-3 | 6kVA 5.4kW | 20x 12V 65Ah | C20 | 190-210 mins | |
UPS-CP- 1106H-4 | 6kVA 5.4kW | 20x 12V 105Ah | C20 | 250-270 mins | |
10kVA 9kW Transformerless Online UPS.
Stock Code | Rating | Battery Capacity | Battery Cabinet | Backup Time | |
UPS-CP- 1110S | 10kVA 9kW | 20x 12V 9Ah | Internal | 8-10 mins | |
UPS-CP-1110H | – | – | – | – | |
UPS-CP-1106-1 | 10kVA 9kW | 20x 12V 35Ah | C8 | 30-40 mins | |
UPS-CP-1110H-2 | 10kVA 9kW | 20x 12V 45Ah | C12 | 60-90 mins | |
UPS-CP-1110H-3 | 10kVA 9kW | 20x 12V 65Ah | C20 | 100-120 mins | |
UPS-CP- 1110H-4 | 10kVA 9kW | 20x 12V 105Ah | C20 | 160-180 mins | |
20kVA 16kW Transformer Based Online UPS.
Stock Code | Rating | Battery Capacity | Battery Cabinet | Backup Time | |
UPS-MD-A20K | 20kVA 16kW | – | – | – | |
UPS-MD-A20K-1 | 20kVA 16kW | 16x 12V 35Ah | C8 | 10-15 mins | |
UPS-MD-A20K-2 | 20kVA 16kW | 16x 12V 45Ah | C8 | 20-25 mins | |
UPS-MD-A20K-3 | 20kVA 16kW | 16x 12V 65Ah | C16 | 30-40 mins | |
UPS-MD-A20K-4 | 20kVA 16kW | 16x 12V 105Ah | C16 | 50-60 mins | |
Online Double Conversion 3 Phase to Single Phase UPS (Uninterruptible Power Supply)

Battery Backup System
- Online Dual Conversion for zero switching time
- Output Power Factor 0.9
- Intelligent charging management for extended battery life
- Multi-COMM Ports for flexible monitoring USB/RS232/SNMP
- Selectable Output Voltages 200, 208, 220, 230, 240VAC
10kVA 9kW Transformerless Online UPS.
Stock Code | Rating | Battery Capacity | Cabinet | Backup Time | |
UPS-CP- 3110S | 10kVA 9kW | 20x 12V 7AH | C2 | 5 mins | |
UPS-CP- 3110H | 10kVA 9kW | – | – | – | |
UPS-CP- 3110H-1 | 10kVA 9kW | 20x 12v 35AH | C8 | 40 mins | |
UPS-CP- 3110H-2 | 10kVA 9kW | 20x 12v 45AH | C12 | 60-90 mins | |
UPS-CP- 3110H-3 | 10kVA 9kW | 20x 12v 65AH | C20 | 100-120 mins | |
UPS-CP- 3110H-4 | 10kVA 9kW | 20x 105AH | C20 | 180-200 mins |